<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flat Fee Listing  - Flat Fee MLS Listing - Connecticut and USA &#187; Zestimate</title>
	<atom:link href="http://flatfeerealty.com/tag/zestimate/feed/" rel="self" type="application/rss+xml" />
	<link>http://flatfeerealty.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 04:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Understanding Zillow&#8217;s Zestimate [Video]</title>
		<link>http://flatfeerealty.com/understanding-zillows-zestimate/</link>
		<comments>http://flatfeerealty.com/understanding-zillows-zestimate/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:01:58 +0000</pubDate>
		<dc:creator>fredromano</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Zestimate]]></category>
		<category><![CDATA[Zillow.com]]></category>

		<guid isPermaLink="false">http://flatfeerealty.com/?p=1473</guid>
		<description><![CDATA[Understanding the Zillow &#8220;Zestimate&#8221; explained by Zillow.com. How do they actually come up with their numbers? Can they be changed? How accurate is it? Watch the official videos below. What is a &#8220;Zestimate&#8221;? Zillow.com says &#8220;The Zestimate (pronounced ZEST-ti-met, rhymes with estimate) home valuation is Zillow&#8217;s estimated market value, computed using a proprietary formula. It [...]]]></description>
		<wfw:commentRss>http://flatfeerealty.com/understanding-zillows-zestimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

