<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlatFeeRealty.com &#187; market</title>
	<atom:link href="http://flatfeerealty.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://flatfeerealty.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 14:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The housing crisis simplified</title>
		<link>http://flatfeerealty.com/the-housing-crisis-simplified</link>
		<comments>http://flatfeerealty.com/the-housing-crisis-simplified#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:31:46 +0000</pubDate>
		<dc:creator>Fred Romano</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://flatfeepro.com/the-housing-crisis-simplified</guid>
		<description><![CDATA[Unless you&#8217;ve been living under a rock over the past few months, it&#8217;s clear there&#8217;s a credit crisis that&#8217;s been very costly for US taxpayers ]]></description>
		<wfw:commentRss>http://flatfeerealty.com/the-housing-crisis-simplified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
