Compare Our Connecticut Flat Fee Listing
Compare our Flat Fee MLS Listing services in CT to the competition and we’re sure you’ll see the value and savings. We’re confident you’ll make the smart choice after you compare, and list your home with Flat Fee Realty, the #1 Flat Fee Listing broker in Connecticut!
Listing Features | Our Flat Fee MLS Listing | Other Online Services | Traditional Agent |
|---|---|---|---|
| Cost | $299 to $499 | $299 to $799 | 5% to 6% |
| Listed on “Local” MLS | ![]() | Not Always | ![]() |
| Source of Most Buyers | MLS | MLS | MLS |
| Buyer’s Agents Show Listing | ![]() | ![]() | ![]() |
| “Showcased” on Realtor.com | ![]() | Not Always | Not Always |
| Maximum Internet Exposure | ![]() | Not Always | Not Always |
| Showings Controlled by Seller | ![]() | ![]() | ![]() |
| Emails Auto-Forwarded to You | ![]() | ![]() | ![]() |
| Calls Auto-Connected to You | ![]() | ![]() | ![]() |
| Yard Signs Available | ![]() | Not Always | ![]() |
| Lock Box Available | ![]() | Not Always | ![]() |
| Experience | 9 Years | ? | Avg 4 Years |
| Review All Offers* | ![]() | ![]() | ![]() |
| Guidance With Paperwork* | ![]() | ![]() | ![]() |
| Professional Broker Advice* | ![]() | ![]() | ![]() |
| Web-Based Sign Up Process | ![]() | ![]() | ![]() |
| Web-Based Client Support | ![]() | ![]() | ![]() |
| Free Unlimited Changes | ![]() | Not Always | ![]() |
| Cancel Anytime (No Fee)** | ![]() | Not Always | ![]() |
*Available on “Broker Assist” packages, **Except while under “Deposit” status.


